The government owned Airports Authority of India (AAI) operates 137 airports and civil enclaves out of a total of 449 airports and airstrips located throughout India. Approx. 100 airports/aerodromes handle regular commercial passenger flights. The cities of Bengaluru, Delhi, Hyderabad, Kochi and Mumbai are served by privately (or joint-venture) operated airports. Airports in India handled over 341 million passengers in 2018. India is the third largest domestic civil aviation market in the world behind the USA and China.
The COVID-19 pandemic has had an significant impact on the civil aviation sector, nevertheless the domestic segment had seen a major rebound from the second half of '20 onwards. The number of passengers carried on domestic flights in India in Sep '20 was approx. a third of the passenger volumes in the corresponding month of 2019. The number of passengers carried during the pandemic was on a recovery path as the government had granted permission for a larger number of flights to operate (such flight restrictions were removed in Oct '21). As an example, 245 000 passengers were carried on 2 281 flights on 25 Mar which corresponded to ca 65 % of pre-pandemic domestic air passenger volumes in Mar 2019. The second wave of the COVID-19 pandemic (see COVID-19 report) which began in India in March '21 had an adverse effect on domestic air services. Daily passenger volumes in 2021 had recovered significantly from daily figures of 80 000 or so in early May '21 to 165 000 in mid-July '21 and approx. 400 000 passengers (2 907 flights) carried daily in Jan '23. A new daily record of 505 000 domestic passengers and over 3 000 scheduled flights was attained in Nov '24.
International commercial and scheduled airline passenger services (both foreign and Indian) resumed on Mar 27 '22.
Passengers (in thousands) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Airport | IATA Code | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total (YTD) | |
Delhi | DEL | 5846 | 5762 | 6131 | 6013 | 6072 | 5940 | 5925 | 5939 | 5802 | 6085 | 6074 | 6624 | 72213 | |
Mumbai | BOM | 4360 | 4080 | 4212 | 4015 | 4344 | 4188 | 4188 | 4330 | 4267 | 4255 | 4461 | 4890 | 51590 | |
Bengaluru | BLR | 3156 | 2867 | 3171 | 3206 | 3326 | 3046 | 3014 | 2993 | 2889 | 3058 | 3075 | 3401 | 37202 | |
Hyderabad | HYD | 1913 | 1825 | 1969 | 2015 | 2163 | 2041 | 2009 | 2036 | 1970 | 2051 | 2032 | 2252 | 24276 | |
Chennai | MAA | 1751 | 1608 | 1723 | 1728 | 1896 | 1746 | 1707 | 1753 | 1698 | 1689 | 1743 | 1832 | 20874 | |
Kolkata | CCU | 1591 | 1483 | 1630 | 1555 | 1659 | 1603 | 1544 | 1538 | 1556 | 1717 | 1743 | 1831 | 19450 | |
Ahmedabad | AMD | 1061 | 976 | 1009 | 974 | 1001 | 948 | 931 | 932 | 943 | 887 | 1005 | 991 | 11658 | |
Kochi | COK | 868 | 772 | 789 | 737 | 927 | 868 | 897 | 910 | 834 | 829 | 860 | 946 | 10237 | |
Pune | PNQ | 794 | 764 | 777 | 764 | 773 | 763 | 786 | 831 | 789 | 794 | 771 | 833 | 9439 | |
Goa/Dabolim | GOI | 851 | 735 | 745 | 679 | 620 | 548 | 508 | 539 | 529 | 563 | 522 | 597 | 7436 | |
Lucknow | LKO | 492 | 492 | 513 | 496 | 517 | 506 | 491 | 498 | 479 | 497 | 531 | 578 | 6090 | |
Guwahati | GAU | 458 | 398 | 481 | 534 | 495 | 486 | 503 | 467 | 459 | 513 | 504 | 528 | 5826 | |
Jaipur | JAI | 478 | 463 | 459 | 429 | 454 | 434 | 421 | 426 | 415 | 410 | 479 | 520 | 5388 | |
Bhubaneswar | BBI | 351 | 324 | 358 | 383 | 396 | 406 | 364 | 375 | 372 | 377 | 377 | 400 | 4483 | |
Srinagar | SXR | 302 | 331 | 371 | 400 | 385 | 399 | 410 | 334 | 344 | 334 | 300 | 325 | 4235 | |
Thiruvananthapuram | TRV | 324 | 282 | 311 | 330 | 368 | 338 | 355 | 372 | 345 | 341 | 365 | 416 | 4147 | |
Chandigarh | IXC | 295 | 311 | 334 | 335 | 338 | 312 | 381 | 281 | 304 | 321 | 291 | 303 | 3806 | |
Patna | PAT | 282 | 306 | 342 | 299 | 298 | 287 | 266 | 279 | 270 | 318 | 273 | 298 | 3518 | |
Indore | IDR | 258 | 251 | 267 | 272 | 294 | 282 | 273 | 288 | 247 | 306 | 293 | 311 | 3342 | |
Kozhikode | CCJ | 262 | 227 | 253 | 249 | 297 | 256 | 274 | 288 | 254 | 248 | 256 | 294 | 3158 |
Passengers (in thousands) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Airport | IATA Code | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total (YTD) | |
Delhi | DEL | 3037 | 3289 | 5076 | 4925 | 5239 | 5126 | 4908 | 5008 | 5072 | 5466 | 5695 | 6151 | 58992 | |
Mumbai | BOM | 1754 | 2270 | 3029 | 3063 | 3547 | 3176 | 2988 | 3300 | 3328 | 3601 | 3937 | 4339 | 38332 | |
Bengaluru | BLR | 1231 | 1411 | 2144 | 2255 | 2474 | 2273 | 2234 | 2351 | 2407 | 2757 | 2832 | 3135 | 27504 | |
Hyderabad | HYD | 1030 | 1140 | 1583 | 1625 | 1725 | 1646 | 1601 | 1641 | 1626 | 1767 | 1747 | 1911 | 19042 | |
Chennai | MAA | 842 | 916 | 1290 | 1342 | 1461 | 1453 | 1450 | 1469 | 1488 | 1535 | 1578 | 1713 | 16537 | |
Kolkata | CCU | 871 | 1022 | 1384 | 1363 | 1517 | 1408 | 1360 | 1330 | 1362 | 1628 | 1446 | 1650 | 16341 | |
Ahmedabad | AMD | 458 | 511 | 654 | 636 | 778 | 708 | 615 | 712 | 779 | 885 | 950 | 1027 | 8713 | |
Kochi | COK | 488 | 438 | 617 | 628 | 694 | 663 | 689 | 700 | 754 | 724 | 723 | 808 | 7926 | |
Goa | GOI | 454 | 526 | 821 | 651 | 683 | 622 | 590 | 590 | 630 | 693 | 759 | 882 | 7901 | |
Pune | PNQ | 325 | 276 | 554 | 498 | 665 | 586 | 553 | 594 | 582 | 675 | 712 | 806 | 6826 | |
Lucknow | LKO | 258 | 298 | 402 | 394 | 417 | 381 | 359 | 359 | 387 | 447 | 471 | 509 | 4682 | |
Guwahati | GAU | 265 | 270 | 388 | 424 | 428 | 385 | 400 | 345 | 349 | 450 | 458 | 475 | 4637 | |
Jaipur | JAI | 230 | 304 | 400 | 361 | 361 | 330 | 320 | 346 | 333 | 390 | 426 | 497 | 4298 | |
Srinagar | SXR | 246 | 260 | 364 | 415 | 480 | 451 | 415 | 319 | 316 | 359 | 313 | 337 | 4275 | |
Patna | PAT | 180 | 245 | 312 | 326 | 375 | 336 | 270 | 281 | 273 | 313 | 334 | 311 | 3556 | |
Chandigarh | IXC | 178 | 200 | 296 | 317 | 330 | 326 | 267 | 276 | 294 | 308 | 303 | 316 | 3411 | |
Bhubaneswar | BBI | 195 | 245 | 280 | 274 | 280 | 274 | 245 | 245 | 262 | 306 | 339 | 367 | 3312 | |
Thiruvananthapuram | TRV | 179 | 146 | 216 | 257 | 288 | 266 | 286 | 296 | 280 | 276 | 283 | 330 | 3103 | |
Kozhikode | CCJ | 179 | 150 | 211 | 220 | 264 | 250 | 262 | 269 | 250 | 247 | 231 | 247 | 2780 | |
Bagdogra | IXB | 140 | 166 | 234 | 113 | 271 | 238 | 178 | 176 | 190 | 239 | 222 | 239 | 2406 |
Passengers (in thousands) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Airport | IATA Code | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total (YTD) | |
Delhi | DEL | 3070 | 3219 | 3413 | 2637 | 981 | 1507 | 2296 | 3020 | 3220 | 4065 | 4700 | 5011 | 37139 | |
Mumbai | BOM | 1731 | 1780 | 1581 | 1041 | 435 | 695 | 1107 | 1587 | 1723 | 2316 | 2802 | 1989 | 18787 | |
Bengaluru | BLR | 1567 | 1515 | 1491 | 1147 | 397 | 524 | 921 | 1263 | 1308 | 1741 | 2017 | 2182 | 16073 | |
Hyderabad | HYD | 1144 | 1087 | 1096 | 801 | 305 | 426 | 742 | 1022 | 1027 | 1341 | 1454 | 1590 | 12035 | |
Kolkata | CCU | 1121 | 1117 | 1144 | 792 | 248 | 336 | 580 | 812 | 885 | 1242 | 1361 | 1504 | 11142 | |
Chennai | MAA | 878 | 848 | 848 | 666 | 224 | 280 | 500 | 704 | 793 | 953 | 1076 | 1289 | 9059 | |
Ahmedabad | AMD | 524 | 556 | 557 | 350 | 140 | 233 | 345 | 443 | 463 | 559 | 762 | 751 | 5683 | |
Goa | GOI | 589 | 589 | 598 | 313 | 35 | 51 | 139 | 298 | 441 | 611 | 716 | 833 | 5213 | |
Kochi | COK | 393 | 345 | 360 | 340 | 118 | 141 | 219 | 347 | 364 | 445 | 512 | 686 | 4270 | |
Pune | PNQ | 296 | 299 | 238 | 178 | 61 | 134 | 218 | 276 | 334 | 226 | 477 | 555 | 3292 | |
Lucknow | LKO | 312 | 308 | 323 | 257 | 95 | 122 | 183 | 220 | 254 | 344 | 447 | 423 | 3288 | |
Guwahati | GAU | 311 | 310 | 344 | 294 | 81 | 99 | 151 | 223 | 247 | 386 | 376 | 415 | 3237 | |
Patna | PAT | 313 | 280 | 292 | 287 | 142 | 163 | 198 | 222 | 200 | 279 | 406 | 332 | 3114 | |
Jaipur | JAI | 252 | 287 | 279 | 165 | 48 | 71 | 140 | 194 | 224 | 307 | 414 | 446 | 2827 | |
Chandigarh | IXC | 226 | 240 | 235 | 156 | 44 | 89 | 151 | 182 | 194 | 256 | 282 | 261 | 2316 |
Passengers (in thousands) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Airport | IATA Code | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total (YTD) | |
Delhi | DEL | 6100 | 5993 | 3525 | 20 | 195 | 1016 | 1060 | 1363 | 1677 | 2140 | 2504 | 2907 | 28500 | |
Mumbai | BOM | 4302 | 3982 | 2142 | 8 | 48 | 262 | 337 | 475 | 730 | 1060 | 1458 | 1583 | 16387 | |
Bengaluru | BLR | 2939 | 2691 | 1541 | 3 | 71 | 380 | 438 | 653 | 856 | 1146 | 1300 | 1494 | 13512 | |
Kolkata | CCU | 2033 | 1833 | 1251 | 0 | 16 | 380 | 262 | 318 | 607 | 807 | 907 | 1049 | 9463 | |
Hyderabad | HYD | 1981 | 1803 | 1045 | 0 | 33 | 252 | 314 | 500 | 642 | 806 | 949 | 1110 | 9435 | |
Chennai | MAA | 2072 | 1870 | 1043 | 5 | 29 | 156 | 181 | 253 | 388 | 517 | 623 | 768 | 7905 | |
Ahmedabad | AMD | 1094 | 1013 | 594 | 3 | 16 | 110 | 125 | 189 | 275 | 358 | 451 | 478 | 4706 | |
Kochi | COK | 881 | 764 | 348 | 1 | 19 | 104 | 120 | 119 | 170 | 222 | 261 | 346 | 3355 | |
Goa | GOI | 841 | 789 | 456 | 5 | 4 | 22 | 23 | 35 | 77 | 171 | 305 | 473 | 3201 | |
Pune | PNQ | 734 | 700 | 431 | 0 | 17 | 112 | 103 | 144 | 183 | 227 | 242 | 275 | 3168 |
Passengers (in thousands) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Airport | IATA Code | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total (YTD) | |
Delhi | DEL | 5951 | 5376 | 5481 | 4969 | 5280 | 5502 | 5806 | 5778 | 5701 | 6011 | 6328 | 6309 | 68492 | |
Mumbai | BOM | 4340 | 3698 | 3572 | 3322 | 3893 | 3917 | 3869 | 4003 | 3838 | 3973 | 4250 | 4381 | 47056 | |
Bengaluru | BLR | 3025 | 2597 | 2843 | 2737 | 2916 | 2759 | 2746 | 2761 | 2605 | 2783 | 2893 | 2989 | 33654 | |
Chennai | MAA | 1998 | 1821 | 1720 | 1715 | 1938 | 1907 | 1959 | 1953 | 1853 | 1872 | 1987 | 2096 | 22819 | |
Kolkata | CCU | 1955 | 1764 | 1885 | 1768 | 1817 | 1847 | 1823 | 1759 | 1738 | 2007 | 2039 | 2101 | 22503 | |
Hyderabad | HYD | 1907 | 1761 | 1838 | 1789 | 1946 | 1835 | 1837 | 1821 | 1641 | 1904 | 1986 | 2064 | 22329 | |
Ahmedabad | AMD | 1056 | 964 | 961 | 887 | 979 | 944 | 959 | 980 | 921 | 945 | 1060 | 1057 | 11713 | |
Kochi | COK | 999 | 815 | 835 | 880 | 946 | 870 | 839 | 794 | 852 | 811 | 787 | 853 | 10281 | |
Goa | GOI | 857 | 771 | 776 | 677 | 689 | 661 | 640 | 668 | 647 | 680 | 789 | 820 | 8675 | |
Pune | PNQ | 783 | 718 | 716 | 692 | 566 | 703 | 721 | 711 | 684 | 685 | 714 | 747 | 8440 |
Passengers (in thousands) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Airport | IATA Code | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total (YTD) |
Delhi | DEL | 5850 | 5543 | 6048 | 5864 | 5900 | 5817 | 5886 | 5796 | 5641 | 5829 | 5604 | 6088 | 69866 |
Mumbai | BOM | 4400 | 4006 | 4265 | 4148 | 4317 | 4006 | 4145 | 4109 | 4006 | 3962 | 4106 | 4407 | 49877 |
Bengaluru | BLR | 2555 | 2385 | 2550 | 2641 | 2745 | 2642 | 2761 | 2742 | 2630 | 2816 | 2799 | 3065 | 32331 |
Chennai | MAA | 1898 | 1727 | 1856 | 1830 | 2013 | 1824 | 1938 | 1882 | 1845 | 1880 | 1778 | 2017 | 22488 |
Kolkata | CCU | 1848 | 1698 | 1844 | 1771 | 1869 | 1766 | 1781 | 1717 | 1694 | 1897 | 1830 | 1948 | 21663 |
Hyderabad | HYD | 1749 | 1568 | 1690 | 1709 | 1766 | 1670 | 1803 | 1750 | 1721 | 1818 | 1720 | 1941 | 20905 |
Ahmedabad | AMD | 896 | 820 | 748 | 799 | 908 | 855 | 906 | 886 | 947 | 898 | 973 | 1021 | 10657 |
Kochi | COK | 989 | 817 | 942 | 922 | 938 | 803 | 888 | 483 | 811 | 810 | 828 | 983 | 10214 |
Pune | PNQ | 728 | 689 | 719 | 750 | 783 | 778 | 761 | 757 | 726 | 767 | 756 | 787 | 9001 |
Goa | GOI | 778 | 684 | 731 | 664 | 643 | 615 | 600 | 617 | 639 | 676 | 771 | 837 | 8255 |
Passengers (in thousands) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Airport | IATA Code | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
Delhi | DEL | 5197 | 4817 | 5186 | 5020 | 5431 | 5251 | 5168 | 5199 | 5096 | 5592 | 5546 | 5947 | 63450 |
Mumbai | BOM | 4115 | 3590 | 3674 | 3677 | 4216 | 3823 | 3889 | 3922 | 3704 | 4027 | 4155 | 4413 | 47205 |
Bengaluru | BLR | 2133 | 1770 | 1724 | 1808 | 2187 | 2048 | 2117 | 2144 | 2090 | 2266 | 2260 | 2500 | 25047 |
Chennai | MAA | 1707 | 1440 | 1572 | 1614 | 1773 | 1608 | 1634 | 1585 | 1615 | 1606 | 1631 | 1815 | 19600 |
Kolkata | CCU | 1555 | 1361 | 1464 | 1465 | 1642 | 1515 | 1462 | 1536 | 1607 | 1741 | 1677 | 1857 | 18882 |
Hyderabad | HYD | 1410 | 1280 | 1307 | 1360 | 1382 | 1372 | 1452 | 1445 | 1410 | 1500 | 1531 | 1700 | 17149 |
Kochi | COK | 839 | 695 | 710 | 806 | 789 | 752 | 823 | 879 | 812 | 810 | 818 | 935 | 9668 |
Ahmedabad | AMD | 709 | 637 | 647 | 681 | 775 | 686 | 655 | 705 | 729 | 811 | 799 | 870 | 8704 |
Pune | PNQ | 621 | 585 | 619 | 605 | 673 | 644 | 652 | 676 | 648 | 692 | 703 | 736 | 7854 |
Goa | GOI | 748 | 659 | 681 | 591 | 592 | 561 | 553 | 557 | 527 | 614 | 677 | 743 | 7503 |
Passengers (in thousands) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Airport | IATA Code | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
Delhi | DEL | 4295 | 4244 | 4590 | 4443 | 4752 | 4572 | 4701 | 4614 | 4578 | 4723 | 4960 | 5159 | 55631 |
Mumbai | BOM | 3760 | 3524 | 3621 | 3627 | 3958 | 3542 | 3808 | 3779 | 3647 | 3590 | 3707 | 4117 | 44680 |
Bengaluru | BLR | 1681 | 1598 | 1655 | 1794 | 1966 | 1740 | 1925 | 1880 | 1786 | 2000 | 2010 | 2154 | 22189 |
Chennai | MAA | 1396 | 1312 | 1383 | 1402 | 1563 | 1443 | 1578 | 1553 | 1505 | 1499 | 1535 | 1565 | 17734 |
Kolkata | CCU | 1112 | 994 | 1104 | 1087 | 1217 | 1147 | 1228 | 1186 | 1219 | 1401 | 1350 | 1569 | 14614 |
Hyderabad | HYD | 1118 | 1033 | 1082 | 1125 | 1212 | 1117 | 1244 | 1273 | 1182 | 1262 | 1287 | 1403 | 14338 |
Kochi | COK | 735 | 617 | 669 | 714 | 775 | 662 | 757 | 758 | 752 | 726 | 740 | 828 | 8733 |
Ahmedabad | AMD | 630 | 594 | 594 | 563 | 611 | 538 | 579 | 595 | 567 | 583 | 670 | 706 | 7230 |
Goa | GOI | 591 | 537 | 539 | 479 | 499 | 462 | 488 | 490 | 490 | 529 | 626 | 695 | 6425 |
Pune | PNQ | 478 | 466 | 490 | 512 | 567 | 518 | 557 | 551 | 533 | 540 | 582 | 601 | 6395 |
Delhi IGIA was ranked as the world's tenth busiest airport (by passenger volume) in 2023 while Mumbai CSMIA ranked as the 49th busiest airport in 2019 (28th busiest in 2018). Delhi's IGIA and Mumbai's CSMIA airports handled ca 72.2 m and 51.6 m passengers respectively in 2023.
Delhi Airport Terminal 3 - Flight Information Displays
The Airports Authority of India (AAI) signed an initial 30-year OMDA (Operation, Management and Development Agreement) with GMR-Fraport AG and GVK-ACSA (Airports Company of South Africa) led consortiums for the development and expansion of the airports at Delhi and Mumbai. The Mott MacDonald Group was appointed as the technical advisor for the Delhi airport modernisation project. HOK International was appointed to design the airport. The 480 000 m² integrated terminal 3 with 48 incontact (six of which are designed to accomodate Airbus A380 aircraft) and 30 remote stands at Delhi has a capacity to handle up to 34 million passengers per annum. Terminal 3 was inaugurated in July 2010.
The airport features three runways, incl. a ILS Cat. IIIb runway (11R/29L and 4,430 m long). A fourth runway was commissioned in Jul '23. The vastly expanded Terminal 1 with a total floor area of 207 000 m² was commercially opened in Aug '24 and will initially be served by a selection SpiceJet flights followed by a gradual increase in the number of domestic flights incl. those of IndiGo.
A general aviation terminal, the first of its kind in India, was opened in Sep '20.
Delhi IGI Airport handled on an average 1 228 daily takeoffs and landings handled in Dec 2022.
The expanded Terminal 1 at Delhi airport was opened on Aug 17 '24 as well as the implementation of new taxiways, apron expansion and a fourth runway at a total cost of ₹ 98 bn.
Mumbai CSIA Terminal 2 Domestic - Flight Information Displays
Mumbai's Chattrapati Shivaji Maharaj International Airport (CSIA) features an outstanding integrated terminal with a total floor area of 439 000 m², 38 aerobridges and a capacity to handle 40 m passengers annually is operational. The international section of the terminal began operating in Feb 2014. Air Asia India, Star Air and selected IndiGo flights (IndiGo flight nos. 6E 5200 thru 6E 5399) operate from T1 while the other domestic airlines operate from the terminal 2 complex. The old domestic terminal complex has 11 in-contact gates. The 1C terminal has six aerobridges and a floor area of approx. 27 500 m² and is connected to terminals 1A and 1B through escalators and walkways. The airport set a new world aircraft traffic movement record for a single runway (in effect) airport by handling 1 004 landings and takeoffs during a 24 hr period in Dec '18.
Mumbai CSI airport handled on an average 854 daily takeoffs and landings in Dec 2022.
Kolkata NSCB International Airport (VECC/CCU) - Takeoff and Initial Climb with a view of the new terminal under construction (2010) - Runway 19R - © knowIndia.net
AAI has planned a total expenditure of ₹ 250 bn up to 2022/23 for airport infrastructure related development projects. This includes the addition of over 270 new aircraft parking bays at various airports.
Patna, Lucknow, Pune, Tiruchirappalli and Guwahati are some of the airports where new passenger terminals under construction.
A new expansive passenger terminal was commissioned in Jul '23 at Veer Savarkar Int'l airport serving Sri Vijaya Puram (Port Blair).
With the inauguration of the greenfield airport facility at Pakyong (Sikkim) in Sep '18, all the states of India have air connectivity. The Pakyong airfield is located at a height of 1 399 m (among the highest in India) and is capable of handling up to ATR/Q400 turboprop sized aircraft and scheduled air commenced in Oct '18.
A new 3 600 m² passenger terminal was commissioned at Belagavi airport in Sep '17 while the passenger terminal at Jammu airport has been expanded to 14 500 m².
A new passenger terminal has been planned for Patna's Jay Prakash Narayan Airport with a floor area covering 65 000 m² (the present terminal has a floor space of 7 200 m²) and a project cost of ₹ 12 bn. The new terminal will be capable of handling 4.5 m passengers annually. Completion is estimated by end-21.
The inauguration of a new ₹ 1.5 bn passenger air terminal at Kanpur Chakeri airport took place in May '23. The new terminal spans over an area of 6 200 m² and has a peak hour capacity of approx. 400 passengers. The apron has parking space for three Airbus A320 sized aircraft.
The airport serving Jabalpur has been expanded at a cost of ₹ 4.1 bn including a new domestic passenger terminal with an area of 9 350 m² and three aerobridges. The runway length has been increased to 2 750 m enabling the operation of larger aircraft such as the Airbus A320. The new terminal was inaugurated in Mar '24.
The first phase of a new passenger terminal with a floor area of approx. 29 000 m² was commissioned in Oct '21 at Dehra Dun airport (aka Jolly Grant) as part of airport's upgradation work while the second phase of the new passenger terminal was commissioned in Feb '24 increasing the overall floor area to almost 43 000 m². The airport seeked for an additional 87 hectares of land which unfortunately would have an adverse effect on an elephant corridor in the Shivalik Elephant Reserve with the felling of approx. 10 000 trees.
Hisar airport saw the commencement of regular air taxi operations in Jan '21. The civil aviation operations of Hisar airport incl. a new passenger air terminal of the airport were developed and upgraded at a cost of ₹ 286 mn.
A passenger air terminal is planned for Bihta airport (presently an Indian Air Force base), located west of Patna (Bihar). The terminal is designed to handle up to 5 m passengers per annum and is estimated to cost close to ₹ 10 bn.
A new passenger terminal is planned for the airport located in Darbhanga in north central Bihar. Flight operations at the airport commenced on Nov 8 '20.
A new airport was inaugurated close to the temple town of Shirdi, Maharashtra in Oct '17. The airport was developed at a cost of ₹ 3.5 bn and features a 2 750 m² passenger terminal capable of handling up to 300 pax/hr. Kishangarh airport serving Kishangarh, Ajmer and Pushkar was commissioned in Oct '17.
A new integrated passenger terminal is under construction at Tiruchirappalli Airport which has seen a spurt in passenger traffic in recent years prior to the pandemic. The proposed terminal building costing approx. ₹ 9.5 bn will have a total floor area covering approx. 75 000 m², 10 aerobridges and 48 check-in counters. The new terminal is expected to be completed by Jul '23. The impressive terminal was designed by Pascall+Watson.
Thoothukudi (Tuticorin) airport located in southern Tamil Nadu is being upgraded at a cost ₹ 3.8 bn to cater to growing passenger flows. A 13 500 m² passenger terminal along with an expansion of the apron, ATC block and runway will enable the handling of up to Airbus A321 size aircraft. The upgradation is estimated to be completed by end '23.
A new integrated terminal is under construction at northeast India's busiest airport, Guwahati Lokpriya Gopinath Bordoloi International Airport. The total cost of the terminal is approx. ₹ 12 bn and and the building will have a floor area of 102 500 m² which is considerably larger than the existing passenger terminal with a floor area of approx. 20 000 m². The terminal is expected to be completed in 2024.
The constuction of a new passenger terminal building at Agartala Maharaja Bir Bikram Airport (Meghalaya) was completed in Jan '22 with an estimated cost of ₹ 4.4 bn. The terminal has a builtup area of 30 000 m² (second largest in Northeastern India after Guwahati) and features four aerobridges and a designed peak hour capacity of 1 200 passengers (3 m per annum).
The upgradation of facilities, incl. a new passenger air terminal and ATC tower at Tezu airport (Arunachal Pradesh) was inaugurated in Sep '23. The new passenger air terminal encompasses a floor area of 4 000 m² and the extended runway can handle up to ATR-72 turboprop category aircraft.
A new terminal costing around ₹4.8 bn was inaugurated in Mar '24 at Pune's Lohegaon airport. The passenger terminal complex covers an area of approx. 52 000 m² (incl. the old terminal which covers 22 000 m²) and features five aerobridges (10 in total) and almost 3 000 m² of space reserved for food and retail outlets. An adjacent multi-level car park has also been constructed. Commercial airline operations flights commenced in Jul '24 from the new terminal.
A greenfield airport is under construction at a cost of approx. ₹ 5 bn in Sindhudurg district (Maharashtra) at Parule Chipi.
Scheduled passenger airline traffic incl. jet aircraft service commenced in Apr '19 at the upgraded airport located in Jharsuguda, Odisha. Utkela Airport, located in Kalahandi district in Odisha and serving its capital Bhawanipatna, was commissioned in Aug '23. A new passenger terminal was inaugurated at Gorakhpur Airport in 2018.
The airstrip at Deogarh, Jharkhand has been modernised at an estimated cost of ₹ 4 bn catering to scheduled jet air service introduced in Jul '22. Spread over 600 acres the airport includes a new 4 000 m² passenger terminal and a runway extended to 2 500 m in length.
The SAIL (Steel Authority of India Ltd.) operated airport at Bokaro (Jharkhand) is readying for scheduled passenger air services once the construction of a new passenger air terminal with associated facilities is completed.
Imphal Int'l Airport, Manipur is set to have a new passenger terminal building with a floor area of 22 000 m² and an annual passenger handling capacity of 2½ million. A new eight stand (code C for Boeing 737 or Airbus A32x equivalent aircraft) apron is also part of the expansion/modernisation plan.
A new integrated passenger terminal is under construction at Vijayawada's Gannavaram airport at an estimated cost of ₹ 6 bn. The terminal will cover a floor area of 35 000 m².
The passenger terminal building at Visakhapatnam Airport has been expanded to over 31 000 m². A greenfield airport is under construction at Bhogapuram, located around 40 km northeast of Visakhapatnam. The new airport is projected to commence commercial operations 2026 and will replace the existing civil aviation facility at INS Dega.
The Uyyalawada Narasimha Reddy Airport located near Kurnool (AP) was inaugurated in Mar '21.
A new passenger terminal built at a cost of ₹ 1.6 bn was commissioned at Bamrauli Airport located near Allahabad (Prayagraj) in Dec '18.
A new 19 000 m² passenger terminal is under construction (cost ₹ 5 bn) at Kushok Bakula Rimpochee Airport, among the highest airports in the world situated at an altitude 3 256 m, and serving Leh (Ladakh). The new two million passenger throughput terminal is expected to be completed by end '22.
Commercial passenger airline service operated under the UDAN (Ude Desh ke Aam Nagrik) Regional Connectivity Scheme commenced in Oct '19 at the Hindon Air Force Base located in Ghaziabad (UP). Hindon serves Delhi/ NCR.
Expansion is underway for the present 62 000 m² integrated passenger terminal at Goa Dabolim Airport with the construction of a 18 300 m² extension featuring two additional aerobridges. The expansion has a budgeted cost ₹ 2.5 bn.
The expanded passenger terminal at Surat Airport was inaugurated in Dec '23. The old passenger terminal, with a built up area of 8 500 m², has been expanded to 25 500 m² in addition to a much larger apron with 18 parking bays. The terminal features five aerobridges, 20 check-in counters and five baggage carrousels.
A new 2 500 m² passenger terminal became operational at Bareilly airport (civil enclave at IAF Trishul Air Base) in Mar '21 when commercial passenger air service commenced. The civil enclave apron can accomodate two ATR-72 sized aircraft.
The construction of a new 3 500 m² interim passenger air terminal at Kushinagar Int'l Airport, located in north eastern Uttar Pradesh, has been completed. Commercial flight operations began in Oct '21.
Commercial passenger air services resumed at Bilaspur's Bilasa Devi Kevtin airport, located in Chhattisgarh, in Mar '21.
A slew of airports are under construction/expansion and readied for commercial passenger services in Uttar Pradesh. These include airports serving Aligarh, Azamgarh, Chitrakoot, Ghazipur, Jhansi, Moradabad, Muirpur, Saharanpur and Shravasti. The airport serving Chitrakoot is a greenfield facility.
The redeveloped Rupsi airport, located in eastern Assam in Kokrajhar district, began catering to commercial airline operations under RCS (Regional Connectivity Scheme) in May '21. The airport features a 3 500 m² passenger air terminal with 10 check-in counters and a capacity to handle a max 200 hourly passengers.
The construction of a new 6 000 m² passenger terminal building has been completed Adampur airport, located close to Jalandhar (Punjab).
Commerical passenger service will be launched in Nov '22 at the new greenfield airport (Donyi Polo Airport) serving Itanagar, the state capital of Arunachal Pradesh. The cost of the airport is estimated at approx. ₹ 6½ billion. The airport will feature a 4 100 m² passenger terminal and a 2 300 m long runway.
