|
---|
Freighter Aircraft | Airbus A320F A321F |
Airbus A330F |
Airbus A340F |
Boeing 737F |
Boeing 757F |
Boeing 767F |
Bombardier |
Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Dart Aviation Ltd. | - | - | - | - | 6 | - | - | 6 | |||||
IndiGo CarGo | 2 | - | - | - | - | - | - | 2 | |||||
Quikjet Airlines | - | - | - | 2 | - | - | - | 2 | |||||
Pradhaan Air Express | 1 | - | - | - | - | - | - | 1 | |||||
SpiceXpress | - | - | - | 3 | - | - | 3 | 6 | |||||
Freighter Aircraft Total | 3 | - | - | 5 | 6 | - | 3 | 17 | |||||
* Wet leased aircraft |