Indian Scheduled (and Non-scheduled jet operators) Air Operators - Fleet Quick Reference Data
| Passenger Aircraft | A330 | A320 | A300 | A310 | B757 | B732 | B737 | B767 | B777 | B747 | CRJ | ATR | DO2 | ERJ | RJ7 | Total |
| Air-India | 2 | - | - | 9 | - | - | - | 1 | 15 | 7 | - | - | - | - | - | 34 |
| Air-India Express | - | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - | 20 |
| Air India Regional (Alliance Air) | - | - | - | - | - | - | - | - | - | - | 3 | 7 | - | - | - | 10 |
| Go Air | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| Indian | - | 73 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 75 |
| IndiGo | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 |
| Jet Airways | 11 | - | - | - | - | - | 52 | - | 10 | - | - | 12 | - | - | - | 85 |
| Jet Lite | - | - | - | - | - | - | 17 | - | - | - | 7 | - | - | - | - | 24 |
| Kingfisher Airlines | 5 | 40² | - | - | - | - | - | - | - | - | - | 37 | - | - | - | 82 |
| MDLR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 |
| Paramount Airways | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 5 |
| SpiceJet | - | - | - | - | - | - | 16 | - | - | - | - | - | - | - | - | 16 |
| Aircraft Type | A330 | A320 | A300 | A310 | B757 | B732 | B737 | B767 | B777 | B747 | CRJ | ATR | DO2 | ERJ | RJ7 | |
| Aircraft Total | 18 | 139 | - | 9 | - | - | 105 | 1 | 25 | 7 | 10 | 56 | 2 | 5 | 3 | 380 |
| ¹ Wet-leased aircraft ² Includes one Airbus A319-133 X(CJ) corporate jet | ||||||||||||||||
| Freighter Aircraft | 73F | 75F | F27 | A310F | ||||||||||||
| Air India Cargo | 4 | - | - | 4 | 8 | |||||||||||
| Blue Dart Aviation Ltd. | 4 | 4 | - | - | 8 | |||||||||||
| Crescent Cargo Services | - | - | 1 | - | 1 | |||||||||||
| QuickJet Cargo | 1 | - | - | - | 1 | |||||||||||
| Freighter Aircraft Total | 9 | 4 | 1 | 4 | 18 | |||||||||||
Aircraft abbreviations in use: A330 - Airbus A330 series A320 - Airbus A319/A320/A321 series A310 - Airbus A310 series A300 - Airbus A300 series A340 - Airbus A340 series B732 - Boeing 737 200 (classic) series B737 - Boeing 737 300-900 series B767 - Boeing 767 series B777 - Boeing 777 series B747 - Boeing 747 series CRJ - Bombardier CRJ ATR - ATR 42/72 series DO2 - Dornier 228 ERJ - Embraer 170/175 RJ7 - Avro RJ70 Freighter aircraft 75F - Boeing 757 Freighter series 73F - Boeing 737 Freighter series F27 - Fokker F-27 ATP - British Aerospace ATP Freighter |
||||||||||||||||