Facts & Figures
| Number of Stock Exchanges | 23 |
| Number of companies listed on Indian stock exchanges: | ca 6000 |
| NSE Trading Value (2017-18): | USD 1.12 trillion |
| Record number of trades - NSE (2/2/18): | 15.76 million |
| Market capitalisation - NSE (Nov 2020): | ₹ 173 trillion (~ USD 2.34 trillion) |
| Market capitalisation - BSE (Dec 16 '22): | ~ USD 3.45 trillion |
| M3 Money Supply (Nov 2020): | ₹ 179.4 trillion (~ USD 2.4 trillion) |
| Foreign Exchange Reserves (incl. gold and SDR's - 9/12/22): | USD 564 billion |
| Demand/Time Deposits with Banks (24/5/19): | ₹ 132.7 trillion |
| Wholesale Debt Market Net Traded Value (2006-07): | ₹ 2.19 trillion |
| Derivatives Turnover (2005): | ₹ 55.09 trillion |
| Foreign Institutional Investor (FII) Cumulative Investment (12/06/06): | USD 43.8 bn |
| FII Net Investments in 2012 : | USD 24.2 bn |
| Foreign Direct Investment (FDI) in India (2017/18): | USD 62 bn |
| Gold demand (2007): | 774 tonnes |
| Currency in circulation (Dec 2 '22) | ₹ 31.92 trillion |
| Credit/debit cards (Sep 2017) | 33 m / 820 m |
| Credit/debit card transactions (Sep 2017) | ₹ 741 bn |
| Wholesale price inflation annual rate as at Nov 2015: | -1.99 % |
| Click here for the latest Reserve Bank of India's statistics >> ¹ estimate |
|